Stock pairs
A coin can be priced in SOL or in one of 20 xStocks, tokenized stocks on Solana. Its raise, its pool and the fees that pool compounds are all in that stock.
The quotes
Each stock’s raise is set to the same dollar amount as 85 SOL. Supply, curve shape and fees are the same as a SOL coin’s, and each quote has its own Meteora config. The gauge buys are the two sizes a stock pool’s depth gauge measures.
| Quote | Stock | Raise | Gauge buys | Mint |
|---|---|---|---|---|
| TSLAx | Tesla | 22 | 0.25 · 2.5 | XsDo…HzoB |
| NVDAx | NVIDIA | 40 | 0.5 · 5 | Xsc9…9qEh |
| SPYx | SP500 | 11 | 0.1 · 1 | XsoC…DF2W |
| QQQx | Nasdaq | 12 | 0.1 · 1 | Xs8S…mWHZ |
| SPCXx | SpaceX | 60 | 0.5 · 5 | Xs3o…qpH8 |
| CRCLx | Circle | 110 | 1 · 10 | Xsue…3bd1 |
| MSTRx | MicroStrategy | 60 | 0.5 · 5 | XsP7…xxyZ |
| MSFTx | Microsoft | 16 | 0.2 · 2 | Xspz…dRMX |
| GLDx | Gold | 23 | 0.25 · 2.5 | Xsv9…D3re |
| AAPLx | Apple | 25 | 0.25 · 2.5 | XsbE…JzJp |
| METAx | Meta | 14 | 0.2 · 2 | Xsa6…o5Zu |
| MCDx | McDonald's | 35 | 0.5 · 5 | XsqE…AWT2 |
| GMEx | Gamestop | 370 | 5 · 50 | Xsf9…PRGc |
| STRCx | Strategy PP Variable | 87 | 1 · 10 | Xs78…sidH |
| GOOGLx | Alphabet | 30 | 0.25 · 2.5 | XsCP…q6aN |
| COINx | Coinbase | 54 | 0.5 · 5 | Xs7Z…PxNu |
| PLTRx | Palantir | 45 | 0.5 · 5 | XsoB…iAA4 |
| AMZNx | Amazon | 35 | 0.5 · 5 | Xs3e…LZsg |
| HOODx | Robinhood | 97 | 1 · 10 | XsvN…bzpg |
| KOx | Coca-Cola | 94 | 1 · 10 | XsaB…AykQ |
Paying with SOL
You don’t need to hold the stock. A launch’s first buy, and any buy on a stock-priced coin’s page, can be paid in SOL:
- Choose SOL under “Pay the first buy with”, or on the coin’s buy ticket, and enter the amount of SOL.
- The engine asks Jupiter what that SOL buys of the stock and shows the least it guarantees.
- The first signature swaps the SOL into the stock through Jupiter.
- The second signature launches the coin or buys it, spending exactly what the swap guaranteed.
The xStocks
xStocks are Token-2022 mints with 8 decimals. Meteora holds a token badge for each one on its Dynamic Bonding Curve and on DAMM v2, which lets both programs pair them, so a stock coin’s curve and its graduated pool run on the same terms as a SOL coin’s (graduation).